Marantz AV7706 Surround Sound Processor
"WE ASSURE YOU THAT ALL OUR PRODUCTS ARE 100% GENUINE AND COME WITH FULL LOCAL WARRANTY"
Meet the AV7706 11.2CH 8K Ultra HD
AV Surround Pre-Amplifier from Marantz
The Marantz AV7706 pre-amplifier features 8K HDMI passthrough, 3D audio formats, audiophile-quality music playback, multi-room HEOS® Built-in technology, and voice control.
Advanced 11.2 channel pre-amplifier
Experience a versatile home theatre setup with the new Marantz AV7706 processor/pre-amplifier. Featuring 11.2 channel XLR and RCA pre-outs, the AV7706 is built with masterful-quality external power amplification for the most demanding active speakers. Enjoy the audiophile sound you expect from Marantz combined with the latest video and audio decoding, as well as voice control with your favourite voice assistants.
Sophisticated engineering
With 11.2 channel pre-outs on both conventional RCA sockets and balanced XLRs, the AV7706 is designed to work alongside high-quality external power amplifiers like the Marantz MM8077, MM7055, and MM7025.
Advanced 8K HDMI connectivity with eARC support
The new Marantz AV7706 includes 8 HDMI inputs and 3 outputs for all your favourite sources. One dedicated 8K input supports 8K/60Hz or 4K/120Hz pass-through capability, 4:4:4 Pure Colour sub-sampling, Dolby Vision, HLG, HDR10, 21:9 video, 3D, and BT.2020 pass-through while the latest HDCP 2.3 copy protection standard is supported on all HDMI inputs.
Engineered With Care
Full 3D audio support
Immerse yourself in multi-dimensional audio with the latest surround formats, including Dolby Atmos®, Dolby Atmos Height Virtualisation Technology, DTS:X®, DTS Virtual:X™, IMAX® Enhanced, and Auro-3D®.
Marantz HDAM and current feedback topology
The AV7706 features exclusive Marantz Hyper Dynamic Amplifier Module (HDAM) technology that provide ultra-fast slew rate, true wideband performance, and maximum dynamic range for optimum sound quality.
The next chapter in movie entertainment
The new AV7706 offers the highest-quality, crystal-clear viewing experience. Enjoy your movies with 8K/60Hz pass-through or upscaling, as well the latest in HDMI technology like Dynamic HDR and Quick Media Switching (QMS), which is used in movies to eliminate video delay.
More than 60 Years of audiophile heritage
Founded in 1953, Marantz has a rich history of designing audio components embraced by music lovers and critical listeners around the world. Because Music Matters, the AV7706 continues our long tradition of delivering a best-in-class listening experience for music and cinema.
Key Features
Your Music With Marantz
Its high-resolution preamplifier uses custom-curated Marantz HDAM technology for the purest sound in audio.
Breathtakingly Natural 3D Audio
Movie and TV sound moves around you in space, emulating the finest movie theaters and the real world.
A Wealth Of Channels
From high-resolution stereo to 11.2 channel surround sound, experience pure Marantz audio through any configuration you need.
Carefully Tuned For Pure Enjoyment
No matter how you listen or what you watch, the AV7706 is carefully tuned to deliver the most enjoyable music and movie experiences you can imagine.
Technical Specifications
Multichannel Surround
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualisation | Yes / Yes / Yes |
Dolby TrueHD / Dolby Atmos / Dolby Surround | No / Yes |
Auro 3D | Yes |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
Sound Enhancements
Copper Plated Chassis | No |
Power Transformer: Toroidal / EI | No / Yes |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network
HEOS Multi-room and Streaming | Yes |
Network Audio Sharing | Yes |
Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV ,ALAC ,DSD) |
Internet radio | Yes (TuneIn) |
Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR RemYeste |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
HDMI Inputs: Back / Front | 7 / 1 |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analog -> HDMI | Yes |
Analog to HDMI Scaling | 480i/576i up to 8K 60/50 |
HDMI to HDMI Scaling | up to 8K 60/50 |
GUI Overlay on HDMI | Yes |
Enhanced ARC | Yes |
3D Signal Pass-Through | Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-Room / CI
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | No / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes /Yes / Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 2 |
HDMI Diagnostics | Yes |
Others
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines + port hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Smart Select | Yes |
Firmware Update by Network USB | Yes / Yes |
Variable Cross Over | Yes |
Optimised Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | No |
Auto Power off | Yes |
Sleep Timer | Yes |
Inputs/Outputs
Composite In / Out | 3+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | Yes / Yes |
Analog In / Out | 5+1 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analog / Digital | 2 / No |
Multichannel Pre Out | Yes (11.2 RCA & 11.2 XLR) |
Subwoofer Out | 2 (indepandant) |
7.1 Multichannel Input | Yes |
Speaker A B | assignable pre out |
Bi-Amp Drive | assignable pre out |
Multi-Room Speaker Terminal | pre out |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
USB Audio / Made for iPod® / Made for iPhone® | Yes / No / No |
AM/FM Tuner | Yes |
General
Metal Front Panel | Yes |
System Remote Control | RC044SR |
Pre-Programmed / Learnable / LCD Display | Yes / No / No |
Power Consumption in W | 60 |
Power Consumption No-Sound (ECO on/off) in W | No |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 3.5 |
Network Control On Consumption in W | TBD |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 16.2 x 7.3 17.3 x 16.2 x 9.7 17.3 x 15.8 x 7.3 |
Weight in lbs. | 22.9 (TBD) |
*This information has been obtained from Manufacturers website. We advise that Features & Specifications are subject change from Manufacturer without notice.
E&OE
Pairs well with
Marantz AV7706 Surround Sound Processor
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.